Poor From England to Ireland Dec. 1860 - Dec. 1862
Because Rootsweb.com is still not functional, and those of us with websites hosted there cannot retrieve our data, or work on our sites, I am going to post some of the genealogy records I had published at http://rootsweb.com/~ote/This is the start of the lists of impoverished individuals going from England to Ireland in the early part of the 1860s
| Return of Destitute Poor Removed from England to Ireland, from the 1st day of December 1860 till the 1st day of December 1862; the Port in England from which, and the Port in Ireland to which, each such Person was removed; also, as far as possible, the Number of Years each such person had resided in England; and the Cause or Authority for and Date of each Removal. | |||||||
| County or Union | Surname | First Name | POD | POA | Years in Eng. Or Scot. | Cause of Authority for Removal | Date of Removal |
| England, Chester, | |||||||
| Altriocham. | Moran | Patrick | Liverpool | Dublin | 2 yrs. | Magistrate's order | 05 Feb. 1861 |
| Altriocham. | Killeen | James | Liverpool | Dublin | 9 yrs. | Magistrate's order | 05 Feb. 1861 |
| Altriocham. | Lavey | Mary | Liverpool | Dublin | not known | Magistrate's order | 12 Apr. 1861 |
| Altriocham. | Flannagan | John | Liverpool | Dublin | not known | Magistrate's order | 13 Jun. 1861 |
| Altriocham. | Walsh | John | Liverpool | Dublin | not known | Magistrate's order | 17 Jul. 1861 |
| Altriocham. | Kerran | Mary | Liverpool | Dublin | not known | Magistrate's order | 17 Jul. 1861 |
| Altriocham. | McFarlane | Peter | Liverpool | Sligo | not known | Magistrate's order | 20 Nov. 1861 |
| Altriocham. | NcNieve | Francis | Liverpool | Dublin | not known | Magistrate's order | 27 Dec. 1861 |
| Altriocham. | Owen | Jane | Liverpool | Dublin | not known | Magistrate's order | 23 Feb. 1862 |
| Altriocham. | Hannagan | Ann | Liverpool | L | not known | Magistrate's order | 12 Mar. 1862 |
| Chester Corp. | |||||||
| Chester Corp. | Carroll | Isabella | Liverpool | Dublin | 9 yrs. | Receiving relief | 05 Dec. 1860 |
| Chester Corp. | Carroll | John | Liverpool | Dublin | 7 yrs. | Receiving relief | 05 Dec. 1860 |
| Chester Corp. | Carroll | Thomas | Liverpool | Dublin | 5 yrs. | Receiving relief | 05 Dec. 1860 |
| Chester Corp. | Carroll | James | Liverpool | Dublin | 6 yrs. | Receiving relief | 05 Dec. 1860 |
| Chester Corp. | Carroll | Mary Ann | Liverpool | Dublin | 2 yrs. | Receiving relief | 05 Dec. 1860 |
| Chester Corp. | Butler | Thomas | Liverpool | Dublin | 11 yrs. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Butler | Mary | Liverpool | Dublin | 11 yrs. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Butler | Ellen | Liverpool | Dublin | 7 yrs. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Butler | Thomas | Liverpool | Dublin | 5 yrs. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Butler | John | Liverpool | Dublin | 3 yrs | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Butler | James | Liverpool | Dublin | 1 yrs | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Cain | Ellen | Liverpool | Dublin | 14 yrs. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Cain | Thomas | Liverpool | Dublin | 9 mos. | Receiving relief | 08 Jun. 1861 |
| Chester Corp. | Leonard | Patrick | Liverpool | Dublin | 1 mos. | Receiving relief | 18 Jul. 1861 |
| Chester Corp. | Rayney | Ann | Liverpool | Dublin | 2 mos. | Receiving relief | 15 Aug. 1861 |
| Chester Corp. | Rayney | Anthoney | Liverpool | Dublin | 2 mos. | Receiving relief | 15 Aug. 1861 |
| Northwich Corp. | |||||||
| Northwich Corp. | Reynolds | Mary Ann | Liverpool | Dublin | 33 yrs. | Warrant by two justices | 14 Dec. 1861 |
| Northwich Corp. | Reynolds | John | Liverpool | Dublin | |||
| Northwich Corp. | Reynolds | Kate | Liverpool | Dublin | |||
| Northwich Corp. | Reynolds | Elizabeth | Liverpool | Dublin | |||
| Northwich Corp. | Reynolds | Thomas | Liverpool | Dublin | |||
| Northwich Corp. | Reynolds | James | Liverpool | Dublin | |||
| Northwich Corp. | Madden | Eliza | Liverpool | Dublin | 15 yrs. | Warrant by two justices | 14 Dec. 1861 |
| Northwich Corp. | Madden | Elizabeth | Liverpool | Dublin | |||
| Northwich Corp. | Madden | Catherine | Liverpool | Dublin | |||
| Northwich Corp. | Madden | Mary Ann | Liverpool | Dublin | |||
| Stockport Corp. | |||||||
| Stockport Corp. | Larvis | Thady | Liverpool | Sligo | 6 mos. | Magistrate's order | 30 Jun. 1861 |
| Stockport Corp. | Riley | Honor | Liverpool | Sligo | 8 yrs. | Magistrate's order | 20 Jun. 1861 |
| Stockport Corp. | Duffey | Bridget | Liverpool | Dublin | 9 yrs. | Magistrate's order | 20 Feb. 1861 |
| Stockport Corp. | Kay | Bernard | Liverpool | Dublin | 31 yrs. | Magistrate's order | 19 Apr. 1861 |
| Stockport Corp. | Fyte | John | Liverpool | Dublin | 3 yrs. | Magistrate's order | 19 Apr. 1861 |
| Stockport Corp. | Johnstons | Catherine | Liverpool | Dublin | 8 yrs. | Magistrate's order | 06 Jul. 1861 |
| Stockport Corp. | Pendergrast | Mary | Liverpool | Dublin | 10 mos. | Magistrate's order | 26 Sep. 1861 |
| Stockport Corp. | Pendergrast | child | Liverpool | Dublin | Magistrate's order | 26 Sep. 1861 | |
| Stockport Corp. | Pendergrast | child | Liverpool | Dublin | Magistrate's order | 26 Sep. 1861 | |
| Stockport Corp. | Pendergrast | child | Liverpool | Dublin | Magistrate's order | 26 Sep. 1861 | |
| Stockport Corp. | McGough | Peter | Liverpool | Dublin | 7yrs | Magistrate's order | 26 Sep. 1861 |
| Stockport Corp. | Currigan | Ann | Holyhead | Dublin | 20 yrs | Magistrate's order | 09 Oct. 1861 |
| Stockport Corp. | Cain | Bridget | Holyhead | Dublin | 7 mos. | Magistrate's order | [?] Nov. 1861 |
| Stockport Corp. | Cain | child | Holyhead | Dublin | Magistrate's order | [?] Nov. 1861 | |
| Stockport Corp. | Welsh | Catherine | Holyhead | Dublin | 12 mos. | Magistrate's order | 02 Jan. 1862 |
| Stockport Corp. | Foy | Margaret | Holyhead | Dublin | 12 mos. | Magistrate's order | 02 Jan. 1862 |
| Stockport Corp. | Foy | child | Holyhead | Dublin | Magistrate's order | 02 Jan. 1862 | |
| Stockport Corp. | Foy | child | Holyhead | Dublin | Magistrate's order | 02 Jan. 1862 | |
| Stockport Corp. | Foy | child | Holyhead | Dublin | Magistrate's order | 02 Jan. 1862 | |
| Stockport Corp. | Burgon | Mary Ann | Holyhead | Dublin | 18 mos. | Magistrate's order | 14 Feb. 1862 |
| Stockport Corp. | Maloy | Hannah | Holyhead | Dublin | 3 yrs. | Magistrate's order | 18 Feb. 1862 |
| Stockport Corp. | Burna | Mary | Holyhead | Dublin | 10 mos. | Magistrate's order | 28 Feb. 1862 |
| Stockport Corp. | Meakin | Charles | Holyhead | Dublin | 2 yrs. | Magistrate's order | 01 Mar. 1862 |
| Stockport Corp. | Meakin | child | Holyhead | Dublin | Magistrate's order | 01 Mar. 1862 | |
| Stockport Corp. | Meakin | child | Holyhead | Dublin | Magistrate's order | 01 Mar. 1862 | |
| Stockport Corp. | Duffey | Emma | Holyhead | Dublin | not known | Magistrate's order | 21 Mar. 1862 |
| Stockport Corp. | Duffey | child | Holyhead | Dublin | unknown | Magistrate's order | 21 Mar. 1862 |
| Stockport Corp. | Stanton | Mary | Holyhead | Dublin | 14 yrs. | Magistrate's order | 21 Mar. 1862 |
| Stockport Corp. | Stanton | child | Holyhead | Dublin | Magistrate's order | 21 Mar. 1862 | |
| Stockport Corp. | Sewell | Mary | Holyhead | Dublin | 45 yrs. | Magistrate's order | 22 Mar. 1862 |
| Stockport Corp. | Sewell | child | Holyhead | Dublin | Magistrate's order | 22 Mar. 1862 | |
| Stockport Corp. | Sewell | child | Holyhead | Dublin | Magistrate's order | 22 Mar. 1862 | |
| Stockport Corp. | Corbett | Mary | Holyhead | Dublin | 3 yrs | Magistrate's order | 25 Mar. 1862 |
| Stockport Corp. | Gilfoy | Ann | Holyhead | Dublin | 13 yrs. | Magistrate's order | 30 Apr. 1862 |
| Stockport Corp. | Gilfoy | child | Holyhead | Dublin | Magistrate's order | 30 Apr. 1862 | |
| Stockport Corp. | Kennedy | Mary | Holyhead | Dublin | 2 yrs. | Magistrate's order | 30 Apr. 1862 |
| Stockport Corp. | Kennedy | child | Holyhead | Dublin | Magistrate's order | 30 Apr. 1862 | |
| Stockport Corp. | Price | Catherine | Holyhead | Dublin | 2 yrs. | Magistrate's order | 01 May. 1862 |
| Stockport Corp. | Price | Ann | Holyhead | Dublin | 3 mos. | Magistrate's order | 01 May. 1862 |
| Stockport Corp. | Finnagan | Patrick | Liverpool | Dublin | 6 mos. | Magistrate's order | 06 Sep. 1862 |
| Stockport Corp. | Cardon | Bridget | Liverpool | Dublin | 14 yrs. | Magistrate's order | 06 Sep. 1862 |
| Stockport Corp. | Cardon | child | Liverpool | Dublin | Magistrate's order | 06 Sep. 1862 | |
| Stockport Corp. | McGowen | Mary | Liverpool | Dublin | 25 yrs. | Magistrate's order | 06 Sep. 1862 |
| Stockport Corp. | McGowen | child | Liverpool | Dublin | Magistrate's order | 06 Sep. 1862 | |
| Stockport Corp. | McGowen | child | Liverpool | Dublin | Magistrate's order | 06 Sep. 1862 | |
| Stockport Corp. | McGowen | child | Liverpool | Dublin | Magistrate's order | 06 Sep. 1862 | |
| Stockport Corp. | McGowen | child | Liverpool | Dublin | Magistrate's order | 06 Sep. 1862 | |
| Stockport Corp. | Kennagh | John | Liverpool | Dublin | 18 yrs | Magistrate's order | 28 Nov. 1862 |
| Stockport Corp. | Brophy | Patrick | Liverpool | Dublin | 27 yrs | Magistrate's order | 28 Nov. 1862 |
| Cumberland | |||||||
| Carlisle | Fox | Susan | Silloth | Dublin | 6 wks. | Magistrate's order | 17 Jul. 1861 |
| Carlisle | Fox | child | Silloth | Dublin | Magistrate's order | ||
| Carlisle | Fox | child | Silloth | Dublin | Magistrate's order | ||
| Carlisle | Fox | child | Silloth | Dublin | Magistrate's order | ||
| Whitehaven | Hannay | William | Whitehaven | Belfast | not known | Magistrate's order | 21 Jan. 1861 |
| Whitehaven | Herbert | Elizabeth | Whitehaven | Belfast | not known | Magistrate's order | 08 Aug. 1861 |
| Whitehaven | Christie | Catherine | Whitehaven | Belfast | not known | Magistrate's order | 02 Sep. 1861 |
| Whitehaven | Hennesey | Margaret | Whitehaven | Dublin | not known | Magistrate's order | 09 Sep. 1861 |
| Whitehaven | Hennesey | child | Whitehaven | Dublin | not known | Magistrate's order | 09 Sep. 1861 |
| Derby | |||||||
| Bakeweil | Towey | Michael | Holyhead | Dublin | 9 mos. | Magistrate's order | 11 Mar. 1862 |
| Derby | Lane | Catherine | Liverpool | Dublin | 2 yrs. | Magistrate's order | 07 Dec. 1861 |
| Derby | Lane | child | Liverpool | Dublin | Magistrate's order | 07 Dec. 1861 | |
| Derby | Kern | Bridget | Liverpool | Dublin | 6 mos in All Saints parish, Derby; previous ersidence not known | Magistrate's order | 19 Jul 1861 |
| Derby | Taylor | Livinia | Liverpool | Belfast | not known | Magistrate's order | 14 Sep. 1862 |
| Derby | Taylor | child | Liverpool | Belfast | Magistrate's order | 14 Sep. 1862 | |
| Derby | Taylor | child | Liverpool | Belfast | Magistrate's order | 14 Sep. 1862 | |
| Derby | Taylor | child | Liverpool | Belfast | Magistrate's order | 14 Sep. 1862 | |
| Derby | Taylor | child | Liverpool | Belfast | Magistrate's order | 14 Sep. 1862 | |
| Devon | |||||||
| East Stonehouse | Clark | J. H. | Plymouth | Glasgow | 12 mos. | Magistrate's order | 22 Aug. 1861 |
| East Stonehouse | McHorg | Emily | Plymouth | Glasgow | 3 mos. | Magistrate's order | 29 Aug. 1861 |
| East Stonehouse | Stewart | Elizabeth | Plymouth | Belfast | 4 yrs. | Magistrate's order | 31 Oct. 1861 |
| East Stonehouse | Donovan | Mary | Plymouth | Dublin | 6 mos. | Magistrate's order | 07 Nov. 1861 |
| East Stonehouse | Harley | Mary | Plymouth | Cork | 2 yrs. | Magistrate's order | 28 Jun. 1862 |
| Plymouth | Bird | Mary Ann | Plymouth | Cork | 8 mos. | Magistrate's order | 16 Feb. 1861 |
| Plymouth | Keating | Ellen | Plymouth | Cork | 9 yrs. | Magistrate's order | 15 Feb. 1861 |
| Plymouth | Keating | child | Plymouth | Cork | Magistrate's order | 15 Feb. 1861 | |
| Plymouth | Amharr | Alice | Plymouth | Cork | 8 yrs. | Magistrate's order | 16 Feb. 1861 |
| Plymouth | Keef | Mary | Plymouth | Cork | 1 wk. | Magistrate's order | 16 Feb. 1861 |
| Plymouth | Shears | David | Plymouth | Cork | 7 yrs. | Magistrate's order | 02 Mar. 1861 |
| Plymouth | Blackler | John | Plymouth | Dublin | 1 mos. | Magistrate's order | 08 Mar. 1861 |
| Plymouth | Courtney | John | Plymouth | Cork | 1 wk. | Magistrate's order | 16 Mar. 1861 |
| Plymouth | Courtney | James | Plymouth | Cork | 1 wk. | Magistrate's order | 16 Mar. 1861 |
| Plymouth | Easton | Patrick | Plymouth | Cork | 12 yrs. | Magistrate's order | 06 Apr. 1861 |
| Plymouth | Congdon | Richard | Plymouth | Cork | 4 yrs. | Magistrate's order | 27 Apr. 1861 |
Last Updated on 19/09/2004
Transcribed By Laura Freeman
No comments:
Post a Comment